Size chart
Rowing Suits Size chart (cm)
Mens
㎝ | S | M | L | XL | XXL |
身長 | 158-166 | 166-174 | 174-182 | 182-190 |
190-198 |
体重 | 63-71 | 71-79 | 79-87 | 87-95 | 95-103 |
胸囲 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 |
腹囲 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
全長 | 89 | 92 | 95 | 98 | 101 |
Womens
XS | S | M | L | XL | |
身長 | 145-152 | 152-160 | 160-168 | 168-176 | 176-184 |
体重 | 45-55 | 51-59 | 59-67 | 67-75 | 75-83 |
胸囲 | 72-79 | 79-87 | 87-95 | 95-103 | 103-111 |
腹囲 | 68-74 | 74-82 | 82-90 | 90-98 | 98-106 |
全長 | 84 | 87 | 90 | 93 | 96 |
Tshirt
Mens
XS | S | M | L | XL | 2XL | 3XL | |
身長 | 150-155 | 155-165 | 165-175 | 170-180 | 180-185 | 185-190 | 190-195 |
体重 | 40-50 | 55-65 | 65-75 | 70-85 | 85-95 | 90-100 | 100-105 |
着丈 | 62 | 64 | 66 | 68 | 70 | 72 | 75 |
肩幅 | 40 | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 |
胸囲 | 82-88 | 88-93 | 93-101 | 100-106 | 104-110 | 110-115 | 115-120 |
Womens
XS | S | M | L | XL | 2XL | 3XL | |
身長 | 150-155 | 150-160 | 155-165 | 165-175 | 175-180 | 180-185 | 185-190 |
体重 | 40-50 | 50-55 | 55-60 | 60-70 | 70-77.5 | 77.5-85 | 85-92.5 |
着丈 | 61 | 63 | 64 | 66 | 68 | 70 | 72 |
肩幅 | 40 | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 |
胸囲 | 80-85 | 82-88 | 86-90 | 88-96 | 95-102 | 100-105 | 103-105 |
Compression Shirts
Mens
XS | S | M | L | XL | 2XL | 3XL | |
身長 | 150-155 | 155-165 | 165-175 | 170-180 | 180-185 | 185-190 | 190-195 |
体重 | 40-50 | 55-65 | 65-75 | 70-85 | 85-95 | 90-100 | 100-105 |
着丈 | 61 | 63 | 66 | 68 | 70 | 72 | 75 |
肩幅 | 39 | 42.5 | 43 | 45 | 47 | 48 | 50 |
胸囲 | 82-86 | 86-93 | 93-103 | 100-106 | 104-110 | 110-115 | 115-120 |
Womens
XS | S | M | L | XL | 2XL | 3XL | |
身長 | 150-155 | 155-160 | 155-165 | 165-175 | 175-180 | 180-185 | 185-190 |
体重 | 40-50 | 50-55 | 55-60 | 60-70 | 70-77.5 | 77.5-85 | 85-92.5 |
着丈 | 60 | 62 | 65 | 67 | 68 | 70 | 72 |
肩幅 | 40 | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 |
胸囲 | 78-83 | 80-86 | 84-89 | 88-93 | 93-98 | 95-100 | 100-105 |